<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for hskupin.info</title>
	<atom:link href="http://www.hskupin.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hskupin.info</link>
	<description>Mozilla, Photography and the Daily Life</description>
	<lastBuildDate>Mon, 07 May 2012 23:02:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Mozmill 1.5.12 released by Henrik Skupin</title>
		<link>http://www.hskupin.info/2012/05/07/mozmill-1-5-12-released/comment-page-1/#comment-12760</link>
		<dc:creator>Henrik Skupin</dc:creator>
		<pubDate>Mon, 07 May 2012 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=911#comment-12760</guid>
		<description>You are welcome. Important issues have to be fixed ASAP. Good to see that I was able to bring tests for Thunderbird back to life again!</description>
		<content:encoded><![CDATA[<p>You are welcome. Important issues have to be fixed ASAP. Good to see that I was able to bring tests for Thunderbird back to life again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mozmill 1.5.12 released by Mike Conley</title>
		<link>http://www.hskupin.info/2012/05/07/mozmill-1-5-12-released/comment-page-1/#comment-12759</link>
		<dc:creator>Mike Conley</dc:creator>
		<pubDate>Mon, 07 May 2012 22:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=911#comment-12759</guid>
		<description>Henrik:

On behalf of the whole Thunderbird team, thanks so much for your work this weekend!

-Mike</description>
		<content:encoded><![CDATA[<p>Henrik:</p>
<p>On behalf of the whole Thunderbird team, thanks so much for your work this weekend!</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemChaser 0.3 is out by Henrik Skupin</title>
		<link>http://www.hskupin.info/2012/04/07/memchaser-0-3-is-out/comment-page-1/#comment-12645</link>
		<dc:creator>Henrik Skupin</dc:creator>
		<pubDate>Mon, 09 Apr 2012 17:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=884#comment-12645</guid>
		<description>That&#039;s correct. If you can still see issues when you compile the extension against the SDK 1.6 please comment on &lt;a href=&quot;https://bugzilla.mozilla.org/show_bug.cgi?id=726485&quot; rel=&quot;nofollow&quot;&gt;bug 726485&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>That&#8217;s correct. If you can still see issues when you compile the extension against the SDK 1.6 please comment on <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=726485" rel="nofollow">bug 726485</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemChaser 0.3 is out by ferongr</title>
		<link>http://www.hskupin.info/2012/04/07/memchaser-0-3-is-out/comment-page-1/#comment-12632</link>
		<dc:creator>ferongr</dc:creator>
		<pubDate>Sat, 07 Apr 2012 14:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=884#comment-12632</guid>
		<description>The fix for the leaking cuddlefish.js compartments landed in release 1.6 of the Add-on SDK, right?</description>
		<content:encoded><![CDATA[<p>The fix for the leaking cuddlefish.js compartments landed in release 1.6 of the Add-on SDK, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemChaser 0.2 released by Henrik Skupin</title>
		<link>http://www.hskupin.info/2012/03/02/memchaser-0-2-released/comment-page-1/#comment-12507</link>
		<dc:creator>Henrik Skupin</dc:creator>
		<pubDate>Thu, 08 Mar 2012 14:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=873#comment-12507</guid>
		<description>Yamaban, it&#039;s great to hear that it was helpful for you even in such an early state. We are planning way more stuff to integrate into future releases of MemChaser. So keep an eye on our project page and if questions or issues arise don&#039;t hesitate to contact us. Would be great if you could also give a review on AMO for MemChaser. Thanks.</description>
		<content:encoded><![CDATA[<p>Yamaban, it&#8217;s great to hear that it was helpful for you even in such an early state. We are planning way more stuff to integrate into future releases of MemChaser. So keep an eye on our project page and if questions or issues arise don&#8217;t hesitate to contact us. Would be great if you could also give a review on AMO for MemChaser. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemChaser 0.2 released by yamaban</title>
		<link>http://www.hskupin.info/2012/03/02/memchaser-0-2-released/comment-page-1/#comment-12506</link>
		<dc:creator>yamaban</dc:creator>
		<pubDate>Thu, 08 Mar 2012 14:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=873#comment-12506</guid>
		<description>Thanks for the work you put into memchaser.

In concert with profiles that differ only in extensions, I could track down most of my issues much faster than ever before.

Even memory issues related to long-time running Fx and many open tabs where now much easier to track.

Most fun is to use the same set of extensions and tabs open and view memusage over time. Great work is done on the recent nightlies (this last week).
E.g. start FX, rmem[160MB] load tab-set (all) rmem[310MB], let is sit idle for two hours, switch trough all tabs rmem[260MB]. Much better than mid January (can&#039;t prof this, lost some data).

Thanks again for the work.</description>
		<content:encoded><![CDATA[<p>Thanks for the work you put into memchaser.</p>
<p>In concert with profiles that differ only in extensions, I could track down most of my issues much faster than ever before.</p>
<p>Even memory issues related to long-time running Fx and many open tabs where now much easier to track.</p>
<p>Most fun is to use the same set of extensions and tabs open and view memusage over time. Great work is done on the recent nightlies (this last week).<br />
E.g. start FX, rmem[160MB] load tab-set (all) rmem[310MB], let is sit idle for two hours, switch trough all tabs rmem[260MB]. Much better than mid January (can&#8217;t prof this, lost some data).</p>
<p>Thanks again for the work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemChaser &#8211; An extension to track Firefox&#8217;s memory activities by Henrik Skupin</title>
		<link>http://www.hskupin.info/2012/02/10/memchaser-an-extension-to-track-firefoxs-memory-activities/comment-page-1/#comment-12485</link>
		<dc:creator>Henrik Skupin</dc:creator>
		<pubDate>Mon, 05 Mar 2012 07:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=866#comment-12485</guid>
		<description>Ben, good to hear. When you say that you are able to determine the reason for ui hangs, what are those in specific? Has there been filed a bug on Bugzilla for it already?</description>
		<content:encoded><![CDATA[<p>Ben, good to hear. When you say that you are able to determine the reason for ui hangs, what are those in specific? Has there been filed a bug on Bugzilla for it already?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemChaser 0.2 released by Henrik Skupin</title>
		<link>http://www.hskupin.info/2012/03/02/memchaser-0-2-released/comment-page-1/#comment-12484</link>
		<dc:creator>Henrik Skupin</dc:creator>
		<pubDate>Mon, 05 Mar 2012 07:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=873#comment-12484</guid>
		<description>We currently don&#039;t have any control on the font settings in the widget. But a fix has already been checked in for Add-ons SDK 1.6. So we only will have to wait for. Also see our own &lt;a href=&quot;https://github.com/mozilla/memchaser/issues/62&quot; rel=&quot;nofollow&quot;&gt;tracking issue&lt;/a&gt;.

Re: missing tooltips, we already have an &lt;a href=&quot;https://github.com/mozilla/memchaser/issues/60&quot; rel=&quot;nofollow&quot;&gt;issue&lt;/a&gt; on our milestone 0.3 list to get those implemented for each of the entries. Given the pressure we had with 0.2 there was simply no time to get it implemented. And no, we don&#039;t want to use a panel for that. Those are not tooltips.</description>
		<content:encoded><![CDATA[<p>We currently don&#8217;t have any control on the font settings in the widget. But a fix has already been checked in for Add-ons SDK 1.6. So we only will have to wait for. Also see our own <a href="https://github.com/mozilla/memchaser/issues/62" rel="nofollow">tracking issue</a>.</p>
<p>Re: missing tooltips, we already have an <a href="https://github.com/mozilla/memchaser/issues/60" rel="nofollow">issue</a> on our milestone 0.3 list to get those implemented for each of the entries. Given the pressure we had with 0.2 there was simply no time to get it implemented. And no, we don&#8217;t want to use a panel for that. Those are not tooltips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemChaser 0.2 released by pd</title>
		<link>http://www.hskupin.info/2012/03/02/memchaser-0-2-released/comment-page-1/#comment-12477</link>
		<dc:creator>pd</dc:creator>
		<pubDate>Sun, 04 Mar 2012 07:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=873#comment-12477</guid>
		<description>The font-size should be adjustable or just respect the host OS font size.

The values don&#039;t mean anything. XXXms (XXs) ... 

Please give the values title attributes or labels or something. Better still, how about a Jetpack panel?

https://addons.mozilla.org/en-US/developers/docs/sdk/latest/packages/addon-kit/docs/panel.html</description>
		<content:encoded><![CDATA[<p>The font-size should be adjustable or just respect the host OS font size.</p>
<p>The values don&#8217;t mean anything. XXXms (XXs) &#8230; </p>
<p>Please give the values title attributes or labels or something. Better still, how about a Jetpack panel?</p>
<p><a href="https://addons.mozilla.org/en-US/developers/docs/sdk/latest/packages/addon-kit/docs/panel.html" rel="nofollow">https://addons.mozilla.org/en-US/developers/docs/sdk/latest/packages/addon-kit/docs/panel.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemChaser &#8211; An extension to track Firefox&#8217;s memory activities by Ben Ryan</title>
		<link>http://www.hskupin.info/2012/02/10/memchaser-an-extension-to-track-firefoxs-memory-activities/comment-page-1/#comment-12471</link>
		<dc:creator>Ben Ryan</dc:creator>
		<pubDate>Sat, 03 Mar 2012 09:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=866#comment-12471</guid>
		<description>Hah. That nailed my problem...thanks guys. Great tool.
I&#039;m getting gc:~600ms / cc:~1700ms times... till now I couldn&#039;t determine the cause of the UI hangs - now I can.
Cheers</description>
		<content:encoded><![CDATA[<p>Hah. That nailed my problem&#8230;thanks guys. Great tool.<br />
I&#8217;m getting gc:~600ms / cc:~1700ms times&#8230; till now I couldn&#8217;t determine the cause of the UI hangs &#8211; now I can.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I fixed a Mozmill freeze by bisecting Python by Henrik Skupin</title>
		<link>http://www.hskupin.info/2012/02/08/how-i-fixed-a-mozmill-freeze-by-bisecting-python/comment-page-1/#comment-12459</link>
		<dc:creator>Henrik Skupin</dc:creator>
		<pubDate>Wed, 29 Feb 2012 05:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=826#comment-12459</guid>
		<description>Interesting. So we never were able to nail down this problem when you have mentioned it? Where has it been got stuck? Have we filed a bug for Mozmill?</description>
		<content:encoded><![CDATA[<p>Interesting. So we never were able to nail down this problem when you have mentioned it? Where has it been got stuck? Have we filed a bug for Mozmill?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I fixed a Mozmill freeze by bisecting Python by ilya</title>
		<link>http://www.hskupin.info/2012/02/08/how-i-fixed-a-mozmill-freeze-by-bisecting-python/comment-page-1/#comment-12458</link>
		<dc:creator>ilya</dc:creator>
		<pubDate>Wed, 29 Feb 2012 02:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=826#comment-12458</guid>
		<description>That is what I&#039;ve been talking about last year when I was writing test using MozmillRestart class</description>
		<content:encoded><![CDATA[<p>That is what I&#8217;ve been talking about last year when I was writing test using MozmillRestart class</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemChaser &#8211; An extension to track Firefox&#8217;s memory activities by Stephan Sokolow</title>
		<link>http://www.hskupin.info/2012/02/10/memchaser-an-extension-to-track-firefoxs-memory-activities/comment-page-1/#comment-12401</link>
		<dc:creator>Stephan Sokolow</dc:creator>
		<pubDate>Tue, 14 Feb 2012 12:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=866#comment-12401</guid>
		<description>I used to run Chrome on the beta channel but, for Firefox, I don&#039;t trust upgrading and downgrading to leave my profile in a usable state so I stay on the release channel.

My main concern is that, since this takes some time to build up, if I make a copy of my profile to test on Aurora or Nightly, I might accumulate state that could take a while to track down and copy back into my stable profile. (eg. bookmarks injected by StumbleUpon, etc.)

Since I&#039;m already a bit behind in my French course, I&#039;m not sure when I&#039;ll have time to take that risk.

I am definitely looking forward to when release catches up with the minimum requirements of some of the performance-analysis extensions for Aurora and Nightly though.</description>
		<content:encoded><![CDATA[<p>I used to run Chrome on the beta channel but, for Firefox, I don&#8217;t trust upgrading and downgrading to leave my profile in a usable state so I stay on the release channel.</p>
<p>My main concern is that, since this takes some time to build up, if I make a copy of my profile to test on Aurora or Nightly, I might accumulate state that could take a while to track down and copy back into my stable profile. (eg. bookmarks injected by StumbleUpon, etc.)</p>
<p>Since I&#8217;m already a bit behind in my French course, I&#8217;m not sure when I&#8217;ll have time to take that risk.</p>
<p>I am definitely looking forward to when release catches up with the minimum requirements of some of the performance-analysis extensions for Aurora and Nightly though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemChaser &#8211; An extension to track Firefox&#8217;s memory activities by Henrik Skupin</title>
		<link>http://www.hskupin.info/2012/02/10/memchaser-an-extension-to-track-firefoxs-memory-activities/comment-page-1/#comment-12395</link>
		<dc:creator>Henrik Skupin</dc:creator>
		<pubDate>Mon, 13 Feb 2012 11:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=866#comment-12395</guid>
		<description>@Stephan: Which version of Firefox are you using? Is it an Aurora or even Nightly build? If yes you should probably comment on &lt;a href=&quot;https://bugzilla.mozilla.org/show_bug.cgi?id=725110&quot; title=&quot;Bug 725110&quot; rel=&quot;nofollow&quot;&gt;. Sounds like you are also affected by this bug. Doing a log with MemChaser for about 1h and attaching it beside the comment would also be helpful.

There are some tools available and with the MemChaser project we want to make those more easily accessible. In general it really depends on what you are looking for and is probably worth another blog post (from the JS devs).

I would say lets start with your issue from top and find out more in incremental steps. So please check out the bug I have mentioned. Thanks for your feedback!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Stephan: Which version of Firefox are you using? Is it an Aurora or even Nightly build? If yes you should probably comment on <a href="https://bugzilla.mozilla.org/show_bug.cgi?id=725110" title="Bug 725110" rel="nofollow">. Sounds like you are also affected by this bug. Doing a log with MemChaser for about 1h and attaching it beside the comment would also be helpful.</a></p>
<p>There are some tools available and with the MemChaser project we want to make those more easily accessible. In general it really depends on what you are looking for and is probably worth another blog post (from the JS devs).</p>
<p>I would say lets start with your issue from top and find out more in incremental steps. So please check out the bug I have mentioned. Thanks for your feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MemChaser &#8211; An extension to track Firefox&#8217;s memory activities by Caspy7</title>
		<link>http://www.hskupin.info/2012/02/10/memchaser-an-extension-to-track-firefoxs-memory-activities/comment-page-1/#comment-12392</link>
		<dc:creator>Caspy7</dc:creator>
		<pubDate>Sun, 12 Feb 2012 21:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=866#comment-12392</guid>
		<description>I at that issue for the tooltip.
It would be a very ugly thing to do, but, if it&#039;s possible, perhaps copying and pasting the full list of helpful text into the widget tooltip would still make the addon overall more usable.
Just an interim, workaround thought.</description>
		<content:encoded><![CDATA[<p>I at that issue for the tooltip.<br />
It would be a very ugly thing to do, but, if it&#8217;s possible, perhaps copying and pasting the full list of helpful text into the widget tooltip would still make the addon overall more usable.<br />
Just an interim, workaround thought.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

