<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minefield @123%</title>
	<atom:link href="http://www.hskupin.info/2009/01/16/minefield-at-123-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hskupin.info/2009/01/16/minefield-at-123-percent/</link>
	<description>Mozilla, Photography and the Daily Life</description>
	<lastBuildDate>Sat, 01 Oct 2011 20:04:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jimmy Montano</title>
		<link>http://www.hskupin.info/2009/01/16/minefield-at-123-percent/comment-page-1/#comment-1890</link>
		<dc:creator>Jimmy Montano</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=251#comment-1890</guid>
		<description>Henrik, rite now my Shiretoko (fifefox :P) is eating 9% CPU average.

Furbism is a contributor to mozillazine.org forums where (s)he explains the build switches (s)he uses.</description>
		<content:encoded><![CDATA[<p>Henrik, rite now my Shiretoko (fifefox <img src='http://www.hskupin.info/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) is eating 9% CPU average.</p>
<p>Furbism is a contributor to mozillazine.org forums where (s)he explains the build switches (s)he uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Skupin</title>
		<link>http://www.hskupin.info/2009/01/16/minefield-at-123-percent/comment-page-1/#comment-1889</link>
		<dc:creator>Henrik Skupin</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=251#comment-1889</guid>
		<description>Jimmy, that&#039;s interesting. So the optimized builds fix that problem?  

I use official nightly builds of Firefox 3.1 to run regression tests all over the day. Having my own or optimized builds can lead to wrong results.</description>
		<content:encoded><![CDATA[<p>Jimmy, that&#8217;s interesting. So the optimized builds fix that problem?  </p>
<p>I use official nightly builds of Firefox 3.1 to run regression tests all over the day. Having my own or optimized builds can lead to wrong results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Montano</title>
		<link>http://www.hskupin.info/2009/01/16/minefield-at-123-percent/comment-page-1/#comment-1888</link>
		<dc:creator>Jimmy Montano</dc:creator>
		<pubDate>Fri, 16 Jan 2009 15:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=251#comment-1888</guid>
		<description>I came here just to comment that (2 cores, 1 at 100%)

Henrik, why don&#039;t U try an Intel optimized Firefox?

I got mine fron &lt;a href=&quot;http://firefoxmac.furbism.com/&quot; rel=&quot;nofollow&quot;&gt;Furbism&lt;/a&gt;

I&#039;m using 20090103054745 build</description>
		<content:encoded><![CDATA[<p>I came here just to comment that (2 cores, 1 at 100%)</p>
<p>Henrik, why don&#8217;t U try an Intel optimized Firefox?</p>
<p>I got mine fron <a href="http://firefoxmac.furbism.com/" rel="nofollow">Furbism</a></p>
<p>I&#8217;m using 20090103054745 build</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mossop</title>
		<link>http://www.hskupin.info/2009/01/16/minefield-at-123-percent/comment-page-1/#comment-1887</link>
		<dc:creator>Mossop</dc:creator>
		<pubDate>Fri, 16 Jan 2009 13:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=251#comment-1887</guid>
		<description>Yes it is almost certainly that it is using multiple cores. Most CPU monitoring tools behave this way in my experience and despite what people claim, Firefox does use multiple threads quite a bit.</description>
		<content:encoded><![CDATA[<p>Yes it is almost certainly that it is using multiple cores. Most CPU monitoring tools behave this way in my experience and despite what people claim, Firefox does use multiple threads quite a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichB</title>
		<link>http://www.hskupin.info/2009/01/16/minefield-at-123-percent/comment-page-1/#comment-1886</link>
		<dc:creator>RichB</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=251#comment-1886</guid>
		<description>Often I get Firefox pegged at 100% CPU and I know there&#039;s a runaway thread in there. I&#039;m thankful that most machines nowadays are multicore and I have enough horsepower to kill the process and restart.</description>
		<content:encoded><![CDATA[<p>Often I get Firefox pegged at 100% CPU and I know there&#8217;s a runaway thread in there. I&#8217;m thankful that most machines nowadays are multicore and I have enough horsepower to kill the process and restart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preed</title>
		<link>http://www.hskupin.info/2009/01/16/minefield-at-123-percent/comment-page-1/#comment-1885</link>
		<dc:creator>Preed</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=251#comment-1885</guid>
		<description>You have multiple cores and Firefox uses multiple threads.

Hence, your Firefox goes to 11... hundred... percent.

Or something.</description>
		<content:encoded><![CDATA[<p>You have multiple cores and Firefox uses multiple threads.</p>
<p>Hence, your Firefox goes to 11&#8230; hundred&#8230; percent.</p>
<p>Or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Skupin</title>
		<link>http://www.hskupin.info/2009/01/16/minefield-at-123-percent/comment-page-1/#comment-1884</link>
		<dc:creator>Henrik Skupin</dc:creator>
		<pubDate>Fri, 16 Jan 2009 11:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=251#comment-1884</guid>
		<description>If you download a cpu stress test tool like &lt;a href=&quot;http://www.soft32.com/Download/Free/CPUTest/4-199513-1.html&quot; title=&quot;CPUTest&quot; rel=&quot;nofollow&quot;&gt;CPUTest&lt;/a&gt; you will never see more then 100% cpu load. But could the use of different processes be the cause while Firefox uses multiple threads?</description>
		<content:encoded><![CDATA[<p>If you download a cpu stress test tool like <a href="http://www.soft32.com/Download/Free/CPUTest/4-199513-1.html" title="CPUTest" rel="nofollow">CPUTest</a> you will never see more then 100% cpu load. But could the use of different processes be the cause while Firefox uses multiple threads?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kees Grinwis</title>
		<link>http://www.hskupin.info/2009/01/16/minefield-at-123-percent/comment-page-1/#comment-1883</link>
		<dc:creator>Kees Grinwis</dc:creator>
		<pubDate>Fri, 16 Jan 2009 11:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=251#comment-1883</guid>
		<description>Isn&#039;t this caused by the fact that 2 CPU&#039;s are in use now? 

100% Would mean 1 CPU is fully used and 123.4 per cent would mean that more than 1 CPU is used (each used for 61.7% on average)...</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t this caused by the fact that 2 CPU&#8217;s are in use now? </p>
<p>100% Would mean 1 CPU is fully used and 123.4 per cent would mean that more than 1 CPU is used (each used for 61.7% on average)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Illsley</title>
		<link>http://www.hskupin.info/2009/01/16/minefield-at-123-percent/comment-page-1/#comment-1882</link>
		<dc:creator>David Illsley</dc:creator>
		<pubDate>Fri, 16 Jan 2009 10:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=251#comment-1882</guid>
		<description>Multi-core machine? Minefield using more than 1 full processor?</description>
		<content:encoded><![CDATA[<p>Multi-core machine? Minefield using more than 1 full processor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.hskupin.info/2009/01/16/minefield-at-123-percent/comment-page-1/#comment-1881</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Fri, 16 Jan 2009 10:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=251#comment-1881</guid>
		<description>They count it this way for multicore processors. 100% for each core, so e.g. Core2Duo gets 200% total maximum load.</description>
		<content:encoded><![CDATA[<p>They count it this way for multicore processors. 100% for each core, so e.g. Core2Duo gets 200% total maximum load.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

