<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox in your country</title>
	<atom:link href="http://www.hskupin.info/2008/09/21/firefox-in-your-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hskupin.info/2008/09/21/firefox-in-your-country/</link>
	<description>Mozilla, Photography and the Daily Life</description>
	<lastBuildDate>Fri, 25 Jun 2010 18:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Henrik Skupin</title>
		<link>http://www.hskupin.info/2008/09/21/firefox-in-your-country/comment-page-1/#comment-1207</link>
		<dc:creator>Henrik Skupin</dc:creator>
		<pubDate>Mon, 22 Sep 2008 04:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=108#comment-1207</guid>
		<description>Sure. It&#039;s corrected. Looks like a darn posting. ;) But nice to see how many people are interested at least to read about the survey.</description>
		<content:encoded><![CDATA[<p>Sure. It&#8217;s corrected. Looks like a darn posting. <img src='http://www.hskupin.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  But nice to see how many people are interested at least to read about the survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smigs</title>
		<link>http://www.hskupin.info/2008/09/21/firefox-in-your-country/comment-page-1/#comment-1206</link>
		<dc:creator>Smigs</dc:creator>
		<pubDate>Sun, 21 Sep 2008 23:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=108#comment-1206</guid>
		<description>You mean the United Kingdom? I suppose England is a country, but surely the survey must be targeting Scotland, Wales, &amp; Northern Ireland too.</description>
		<content:encoded><![CDATA[<p>You mean the United Kingdom? I suppose England is a country, but surely the survey must be targeting Scotland, Wales, &amp; Northern Ireland too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Skupin</title>
		<link>http://www.hskupin.info/2008/09/21/firefox-in-your-country/comment-page-1/#comment-1204</link>
		<dc:creator>Henrik Skupin</dc:creator>
		<pubDate>Sun, 21 Sep 2008 14:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=108#comment-1204</guid>
		<description>Yes, indeed. Thanks for mentioning that.</description>
		<content:encoded><![CDATA[<p>Yes, indeed. Thanks for mentioning that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MauricioC</title>
		<link>http://www.hskupin.info/2008/09/21/firefox-in-your-country/comment-page-1/#comment-1203</link>
		<dc:creator>MauricioC</dc:creator>
		<pubDate>Sun, 21 Sep 2008 13:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.hskupin.info/?p=108#comment-1203</guid>
		<description>You mean Brazil? Brasilia is a city, not a country.</description>
		<content:encoded><![CDATA[<p>You mean Brazil? Brasilia is a city, not a country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
